The subjects we offer are: art, biology, chemistry, computing, drama, English, geography, history, mathematics, physical education, physics and religious education.
SCITT Training Days will be at Durrington High School on Fridays. These will include Professional Studies and Subject Study. Some secondary trainees will be based at The Angmering School on Friday afternoons for Subject Study. The SCITT will deliver aspects of training and provides academic support with the preparation and assessment of the three
PGCE assignments, tutor visits, quality assurance and assessment against the Teachers’ Standards.
School Experience: typically 4 days a week from September to July. The school will deliver some of the professional and subject study in accordance with the programme requirements and documentation and jointly assess the trainee against the Teachers’ Standards.
PGCE (Post Graduate Certificate in Education): All trainees will undertake the academic award of Post Graduate Certificate in Education (M Level – 60 credits). The University of Brighton moderates and awards for the PGCE.
School Based Experience: All trainees are expected to work in school for the entire academic year – September through to July.
For the recommendation of QTS, all trainees will be formally assessed in 2 consecutive key stages: (11-16) key stage 3 and key stage 4.
The time in school will include the following: majority of time in first school with 6 weeks in second school. Additionally, 3-5 days special school experience, 3-5 days primary and 3-5 days key stage 5.
All of our partnership schools are based in West Sussex and have good transport links. This means our trainees typically travel less than 30 minutes to reach their placement school. We organise the first and second placements for you.
SUBJECT | PHASE | SCITT – 2AZ | SCHOOL DIRECT – 2GH | |
Art | SECONDARY | 39FK (Closed) | 364P | St Andrew’s CofE High School (CLOSED) |
St Oscar Romero Catholic School | ||||
The Angmering School (CLOSED) | ||||
The Littlehampton Academy (CLOSED) | ||||
Durrington High School (CLOSED) | ||||
Biology | SECONDARY | 35WC | 364R | Durrington High School |
St Oscar Romero Catholic School | ||||
The Angmering School | ||||
The Littlehampton Academy | ||||
Worthing High School | ||||
Chemistry | SECONDARY | 35WF | 364S | Durrington High School |
St Oscar Romero Catholic School | ||||
The Angmering School | ||||
The Littlehampton Academy | ||||
Worthing High School | ||||
Computing | SECONDARY | 35WG | 364Q | Durrington High School (CLOSED) |
St Andrew’s CofE High School (CLOSED) | ||||
The Littlehampton Academy | ||||
Drama | SECONDARY | 39FL (CLOSED) | 364N (CLOSED) | Durrington High School (CLOSED) |
St Andrew’s CofE High School (CLOSED) | ||||
St Oscar Romero Catholic School (CLOSED) | ||||
The Angmering School (CLOSED) | ||||
English | SECONDARY | 2Y3B | 362R | Durrington High School |
St Oscar Romero Catholic School | ||||
The Littlehampton Academy | ||||
Worthing High School | ||||
Geography | SECONDARY | 35WH | 362Y | Durrington High School |
The Angmering School | ||||
Worthing High School | ||||
History | SECONDARY | 35WJ | 362Z | Durrington High School (CLOSED) |
The Angmering School | ||||
Worthing High School | ||||
Mathematics | SECONDARY | 2Y39 | 363S | Durrington High School |
St Andrew’s CofE High School (CLOSED) | ||||
St Oscar Romero Catholic School | ||||
The Angmering School | ||||
Worthing High School | ||||
Physical Education | SECONDARY | 35WM (CLOSED) | 362X (CLOSED) | Durrington High School (CLOSED) |
St Andrew’s CofE High School CLOSED) | ||||
St Oscar Romero Catholic School (CLOSED) | ||||
The Littlehampton Academy (CLOSED) | ||||
Worthing High School (CLOSED) | ||||
Physics | SECONDARY | 2Y3F | 364T | Durrington High School |
St Oscar Romero Catholic School | ||||
The Angmering School | ||||
The Littlehampton Academy | ||||
Worthing High School | ||||
Religious Education | SECONDARY | E558 | E998 | St Oscar Romero Catholic School |
The Angmering School |